List of Broken Games
One of the shortcomings of the Nintendo Entertainment System (NES) is that it was designed in 1983 for the Japanese market, and it wasn't deemed important to have the system be able to access more than 40 KB of ROM (read only memory, data on the cartridge) at any given time. By 1985, the cost of ROM chips decreased dramatically, and it was feasible to include more than 40 KB memory in a game.
To do so, developers added the "Memory Mapper Controller" or mapper. It's an additional chip added to the cartridge that allows the cartridge to switch between different sections of memory, to let the NES access more than 40 KB of data. Most of the time, if a game doesn't work in vNES, it's because of an issue with emulating the mapper correctly.
Broken Games Not Requiring Peripherals
| Name | Publisher | Run | Map | Size | Notes | |
|---|---|---|---|---|---|---|
| UNL | Action 52 | Active Enterprises | Yes | 228 | 2048 | Mapper not yet implemented. |
| USA | Advanced D&D - Hillsfar | FCI | No | 1 | 256 | Invalid opcode at $7FFF. |
| USA | Adventures of Lolo 2 | HAL | Yes | 4 | 64 | PPU not displaying background correctly. |
| UNL | After Burner | Tengen | Yes | 68 | 384 | Unknown PPU bug. |
| USA | Arc Hon | Activision | Yes | 2 | 128 | PPU not displaying graphics at all. |
| USA | Bandit Kings of Ancient China | Koei | No | 5 | 384 | Mapper not yet implemented. |
| USA | Bases Loaded | Jaleco | No | 1 | 320 | MMC1 support for >256K games not working. |
| USA | Bases Loaded II | Jaleco | Yes | 1 | 384 | MMC1 support for >256K games not working. |
| USA | Batman - Return of the Joker | Sunsoft | No | 69 | 384 | Mapper not yet implemented. |
| UNL | Bee 52 | Camerica | Yes | 71 | 64 | Requires emulation of sprite overflow flag. |
| UNL | Big Nose Freaks Out | Camerica | Yes | 71 | 256 | Unknown PPU bug. |
| USA | Bill & Ted's Excellent Videogame | LJN | No | 1 | 256 | |
| USA | Bill Elliot's NASCAR Challenge | Konami | Yes | 4 | 384 | PPU & pAPU corruption. |
| UNL | Blackjack | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| USA | Bo Jackson Baseball | Data East | No | 4 | 384 | |
| USA | Break Time | FCI | No | 1 | 160 | pAPU bug is causing the game to crash. |
| USA | Burai Fighter | Taxan | No | 4 | 64 | Invalid opcode at $8C05. |
| USA | Castle of Dragon | Seta | Yes | 2 | 128 | |
| USA | CastleVania III: Dracula's Curse | Konami | No | 5 | 384 | Mapper not yet implemented. |
| USA | Championship Pool | Mindscape | Yes | 2 | 128 | Unknown pAPU bug. |
| UNL | Cheetah Men II | Active Enterprises | Yes | 228 | 384 | Mapper not yet implemented. |
| USA | Clash at Demonhead | Vic Tokai | Yes | 1 | 256 | Unknown PPU bug. |
| USA | Cobra Triangle | Rare | Yes | 7 | 128 | Unknown PPU bug. |
| USA | Code Name: Viper | Capcom | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Conflict | Vic Tokai | Yes | 1 | 256 | Unknown PPU bug. |
| USA | Cowboy Kid | Romstar | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Crash n' The Boys - Street Challenge | Technos | Yes | 4 | 256 | Technos IO bug causes instability. |
| USA | Days of Thunder | Mindscape | No | 4 | 256 | Invalid opcode at $811F. |
| USA | Day Dreamin' Davey | HAL | Yes | 1 | 384 | MMC1 support for >256K games not working. |
| UNL | Death Race | ACG | No | 144 | 128 | Mapper not yet implemented. |
| UNL | Deathbots | AVE | No | 133 | 128 | Mapper not yet implemented. |
| USA | Defenders of Dynatron City | JVC | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Demon Sword | Taito | Yes | 1 | 256 | Unknown PPU bug. |
| USA | Dig Dug II | Bandai | Yes | 0 | 40 | Unknown PPU bug. |
| USA | Double Dragon II | Acclaim | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Double Dragon III | Acclaim | Yes | 4 | 256 | Unknown PPU bug. |
| UNL | Double Strike | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| USA | Dragon Warrior 3 | Enix | No | 1 | 512 | MMC1 support for >256K games not working. |
| USA | Dragon Warrior 4 | Enix | No | 1 | 512 | MMC1 support for >256K games not working. |
| UNL | Dudes With Attitude | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| UNL | F-15 City War | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| UNL | Fantasy Zone | Tengen | Yes | 4 | 128 | Unknown PPU bug. |
| USA | Fisher Price - Firehouse Rescue | Gametek | Yes | 3 | 64 | Unknown PPU bug. |
| USA | G.I. Joe | Taxan | No | 4 | 384 | Invalid opcode at $02FF. |
| USA | G.I. Joe - The Atlantis Factor | Capcom | No | 4 | 384 | Invalid opcode at $02FF. |
| USA | Gauntlet | Tengen | Yes | 4 | 192 | Four-Screen mirroring not yet implemented. |
| USA | Gauntlet II | Mindscape | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Gemfire | Koei | No | 5 | 512 | Mapper not yet implemented. |
| USA | George Foreman's KO Boxing | Acclaim | No | 4 | 384 | Invalid opcode at $C252. |
| USA | Goal! Two | Jaleco | No | 118 | 256 | Mapper not yet implemented. |
| USA | Heavy Barrel | Data East | Yes | 4 | 256 | |
| USA | High Speed | Rare | Yes | 119 | 192 | Mapper not yet implemented. |
| UNL | Impossible Mission | Epyx | No | 34 | 128 | Mapper not yet implemented. |
| USA | Incredible Crash Dummies | LJN | No | 4 | 384 | |
| USA | Infiltrator | Mindscape | No | 4 | 256 | Invalid opcode at $8398. |
| USA | Jetsons, The - Cogswell's Caper! | Taito | No | 4 | 384 | |
| USA | Jordan vs. Bird - 1 on 1 | EA | No | 2 | 128 | Unknown PPU bug. |
| USA | Kick Master | Taito | Yes | 4 | 256 | Invalid opcode at $31F7 [after launch]. |
| USA | Kickle Cubicle | Irem | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Kid Klown | Kemco | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Klax | Tengen | No | 64 | 256 | Mapper not yet implemented. |
| USA | Krazy Kreatures | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| USA | Krion Conquest, The | Vic Tokai | Yes | 4 | 256 | Unknown PPU bug. |
| USA | L'Empereur | Koei | No | 5 | 384 | Mapper not yet implemented. |
| USA | Laser Invasion | Konami | No | 5 | 256 | Mapper not yet implemented. |
| USA | Last Action Hero | Imagesoft | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Last Ninja | Jaleco | No | 4 | 256 | Invalid opcode at $85C3. |
| USA | Legends of the Diamond | Bandai | No | 4 | 384 | Doesn't Start. |
| USA | Little Ninja Brothers | Culture Brain | Yes | 4 | 256 | Unknown PPU bug. |
| UNL | Mermaids of Atlantis | AVE | Yes | 79 | 128 | Mapper not yet implemented. |
| UNL | Mermaids of Atlantis | AVE | Yes | 79 | 128 | Mapper not yet implemented. |
| UNL | Metal Fighter | Color Dreams | Yes | 11 | 64 | Unknown PPU bug. |
| USA | Metal Storm | Irem | Yes | 5 | 384 | Unknown PPU bug. |
| USA | Mickey's Adventures in Numberland | Hi-Tech Expressions | No | 4 | 256 | Invalid Opcode at $90AA. |
| USA | Mickey's Safari in Letterland | Hi-Tech Expressions | No | 4 | 256 | Invalid Opcode at $9709. |
| USA | Mike Tyson's Punch-Out!! | Nintendo | Yes | 9 | 256 | Mapper not yet implemented. |
| USA | Mutant Virus | American Softworks | Yes | 1 | 256 | Invalid opcode at $C26A. |
| USA | NES Open Tournament Golf | Nintendo | Yes | 4 | 256 | Unknown pAPU and PPU bugs. |
| USA | NES Play Action Football | Nintendo | Yes | 118 | 256 | Mapper not yet implemented. |
| USA | Nightshade | Ultra | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Nintendo World Cup | Nintendo | Yes | 4 | 256 | Technos IO bug causes instability. |
| USA | Nobunaga's Ambition II | Koei | No | 5 | 384 | Mapper not yet implemented. |
| USA | Pin Bot | Rare | Yes | 119 | 192 | Mapper not yet implmeneted. |
| USA | Pirates! | Ultra | No | 1 | 256 | Invalid opcode at $FFE7. |
| USA | Pro Sport Hockey | Jaleco | No | 118 | 256 | Mapper not yet implemented. |
| USA | Punch-Out!! | Nintendo | Yes | 9 | 256 | Mapper not yet implemented. |
| USA | Qix | Taito | No | 1 | 128 | Invalid opcode at $07F0. |
| USA | Quattro Adventure | Camerica | Yes | 232 | 256 | Mapper unfinished, game 3 causes crash. |
| USA | Quattro Arcade | Camerica | Yes | 232 | 256 | Mapper unfinished, game 3 causes crash. |
| USA | Quattro Sports | Camerica | Yes | 232 | 256 | Mapper unfinished, game 3 causes crash. |
| USA | Rad Racer II | Konami | Yes | 4 | 128 | Four-screen mirroring not yet implemented. |
| UNL | Rad Racket - Deluxe Tennis 2 | AVE | Yes | 113 | 64 | Mapper not yet implemented. |
| USA | Rampart | Jaleco | Yes | 4 | 128 | Unknown pAPU and PPU bugs. |
| USA | Renegade | Taito | Yes | 2 | 128 | Unknown PPU bug. |
| USA | River City Ransom | Technos | Yes | 4 | 256 | Technos IO bug causes instability. |
| USA | Road Blasters | Mindscape | Yes | 1 | 256 | Unknown PPU bug. |
| UNL | Road Runner | Tengen | No | 64 | 192 | Mapper not yet implemented. |
| USA | RoboCop 3 | Ocean | No | 1 | 256 | Invalid opcode at $C035. |
| USA | Rocket Ranger | Kemco | No | 1 | 256 | Invalid opcode at $FFF3. |
| USA | Romance of the Three Kingdoms 2 | Koei | No | 5 | 512 | Mapper not yet implemented. |
| USA | Sesame Street 123 | Hi-Tech Expressions | Yes | 1 | 64 | Unknown PPU bug. |
| USA | Sesame Street ABC | Hi-Tech Expressions | Yes | 1 | 64 | Unknown PPU bug. |
| USA | Sesame Street ABC-123 | Hi-Tech Expressions | Yes | 1 | 256 | Unknown PPU bug. |
| UNL | Shinobi | Tengen | No | 64 | 256 | Mapper not yet implemented. |
| UNL | Skull & Crossbones | Tengen | No | 64 | 192 | Mapper not yet implemented. |
| USA | Simpsons, The - Krusty's Fun House | Acclaim | No | 4 | 384 | Invalid opcode at $C3FC. |
| USA | Smash T.V. | Acclaim | No | 4 | 256 | Mapper not yet implemented. |
| UNL | Solitaire | AVE | Yes | 79 | 128 | Mapper not yet implemented. |
| USA | Space Shuttle Project | Absolute | Yes | 1 | 256 | Unknown PPU bug. |
| USA | StarTropics 2: Zoda's Revenge | Nintendo | ??? | 4 | 512 | Mapper MM6 not yet implemented. |
| USA | Star Force | Tecmo | Yes | 3 | 64 | |
| USA | Star Wars | LucasFilm Games | No | 4 | 256 | |
| USA | Star Wars: Empire Strikes Back | LucasFilm Games | No | 4 | 512 | Unknown PPU bug. |
| USA | Super Cars | Electro Brain | Yes | 2 | 128 | |
| USA | Super Spy Hunter | Sunsoft | No | 4 | 256 | |
| USA | Taboo: The Sixth Sense | Rare | Yes | 1 | 64 | Unknown PPU bug. |
| USA | Teenage Mutant Ninja Turtles III | Konami | No | 4 | 512 | Undocumented Opcode RLA ($aa, X) at $A261 |
| USA | Tetris | Nintendo | Yes | 1 | 48 | Unknown PPU bug. |
| USA | Tetris | Tengen | Yes | 3 | 48 | |
| USA | Tiles of Fate | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| USA | Tiny Toon Adventures 2 | Konami | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Tiny Toon Adventures 'toon Workshop | Konami | Yes | 4 | 256 | Unknown PPU and pAPU bug. |
| USA | Toki | Taito | Yes | 4 | 384 | Unknown PPU bug. |
| USA | Tom & Jerry | Hi-Tech Expressions | Yes | 4 | 256 | Unknown PPU bug. |
| UNL | Toobin' | Tengen | Yes | 4 | 192 | |
| USA | Trolls on Treasure Island | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| USA | Uitimate Air Combat | Activision | Yes | 4 | 512 | Unknown PPU bug. |
| UNL | Ultimate Leauge Soccer | AVE | Yes | 79 | 96 | Mapper not yet implemented. |
| USA | Uncharted Waters | Koei | Yes | 5 | 640 | Mapper not yet implemented. |
| UNL | Venice Beach Volleyball | AVE | Yes | 79 | 64 | Mapper not yet implemented. |
| USA | Videomation | THQ | Yes | 13 | 32 | Mapper not yet implemented. |
| USA | Werewolf: The Last Warrior | Data East | Yes | 4 | 256 | Unknown PPU bug. |
| USA | World Chapionship Wrestling | FCI | Yes | 4 | 256 | Unknown PPU bug. |
| USA | Wrath of the Black Manta | Taito | No | 1 | 256 | Invalid opcode at $0F1B. |
| USA | WWF Steel Cage Challenge | LJN | Yes | 4 | 384 | |
| USA | Xexyz | Hudson Soft | No | 4 | 256 | Invalid Opcode at $002F. |
| USA | Zen: Ingergalactic Ninja | Konami | Yes | 4 | 256 | Invalid Opcode at $0000. |
Broken Games Requiring Peripherals
| Name | Notes | |
|---|---|---|
| USA | Athletic World | Requires the Power Pad, Side A. |
| USA | Barker Bill's Trick Shooting | Requires the Zapper. |
| USA | Dance Aerobics | Requires the Power Pad, Side B. |
| USA | Duck Hunt | Requires the Zapper. |
| USA | Gotcha! The Sport | Requires the Zapper. |
| USA | Gumshoe | Requires the Zapper. |
| USA | Hogan's Alley | Requires the Zapper. |
| USA | Lone Ranger | Requires the Zapper. |
| USA | Miracle Piano Teaching System | Requires the Miracle Piano. |
| USA | Shooting Range | Requires the Zapper. |
| USA | Short Order & Eggsplode | Requires the Power Pad, Side B. |
| USA | Stadium Events | Requires the Power Pad, Side B. |
| USA | Street Cop | Requires the Power Pad, Side B. |
| USA | Super Team Game | Requires the Power Pad, Side B. |
| USA | To The Earth | Requires the Zapper. |
| USA | Wild Gunman | Requires the Zapper. |
| USA | World Class Track Meet | Requires the Power Pad, Side B. |